Detailed Event Schedule of FIS Rollerski World Cup 2022 Madona
Day 1 Wed, 24th August – Welcome Day
Time |
|
8:00 – 20:00 | Race Office open at Smeceres Sils |
10:00 – 12:00 | Unofficial training at Smeceres sils 2,5 km course; Classical technique only (FF Rollerskis) |
19:00 | Team Captains meeting ONLINE (link in the group) |
Day 2 Thu, 25th August – Interval C
(race with rollerskis provided by FF ROLLERSKIS)
Time |
|
8:00 – 14:00 | Race Office open at Smeceres Sils |
8:00 – 8:30 | Distribution of FF Classic Rollerskis (must be returner after the race) |
8:15 – 8:55 | Course open for warm-up for Women |
9:00 | JUN Women 7,5 km (3 x 2,5 km) |
10:00 | SEN Women 10 km (4 x 2,5 km) |
11:00 | Course open for warm-up for Men |
11:30 | Junior Men 10 km (4 x 2,5 km) |
12:40 | Senior Men 15 km (6 x 2,5 km) |
15 min after each Race | Flower ceremony |
19:00 | Official Prize giving and Opening Ceremony |
20:00 | Team Captains meeting ONLINE (link in the group) |
Day 3 Fri, 26th August – Team Sprint C
(race with rollerskis provided by FF ROLLERSKIS
Time |
|
8:00 – 8:55 | Warming up for Team sprint C |
9:00 | Junior Women (2 x 3 x 1,7 km) |
9:30 | Senior Women (2 x 3 x 1,7 km) |
10:00 | Junior Men (2 x 3 x 1,7 km) |
10:40 | Senior Men (2 x 4 x 1,7 km) |
after Race | Flower ceremony for all groups |
11:20 | Official Prize giving ceremony at Smeceres Sils |
19:00 | Team Captains meeting, also ONLINE (link in the group) |
! Athletes must return rollerskis immediately after the finish
Day 4 Sat, 27th August – Sprint F 200 m
Time |
|
9:00 – 11:00 | Race Office open at City centre |
9:30 – 10:00 | Distribution of FF Skate Rollerskis (must be returned after) |
10:00 – 11:00 | Official training for Mass start F at Madona city course |
11:00 – 15:00 | 200m Sprint track CLOSED, due to the National Championship |
15:00 – 15:50 | Official Training for Sprint F at Raina street, Madona |
16:00 | Sprint Qualification JW, SW, JM, SM (interval 15 s) |
17:30 | Sprint quarterfinals (1-16 from Qualification, 4 athletes in heat) JW, SW, JM, SM |
18:00 | Semi-finals: JW, SW, JM, SM |
18:20 | Finals: JW, SW, JM, SM |
5 min after each Race | Flower ceremony |
19:00 | Official Prize giving ceremony, at city square |
20:00 | Team Captains meeting, also ONLINE (link in the group) |
Day 5 Sun, 28th August – Mass Start F
(race at Madona city with rollerskis provided by FF ROLLERSKIS)
Time |
|
8:00 – 14:00 | Race Office open at City centre |
9:15 – 9:45 | Distribution of FF Skate Rollerskis (must be returned after the race) |
9:15 | Mass Start Track open for warm-up Women |
10:00 | JUN Women, SEN Women 15 km (7 x 2,1 km) at Madona city |
5 min after finish | Flower Ceremony JUN Women, SEN Women |
5 min after last finish | Mass Start Track open for warm-up for Men |
11:15 | Junior Men 20 km (10 x 2,1 km) |
12:15 | Senior Men 20 km (10 x 2,1 km) |
5 min after SM Race | Flower ceremony for JM and SM |
13:30 | Official Prize giving ceremony, at city square |
! Athletes must return rollerskis immediately after the finish